
临时居民特赦项目(TR to PR)
/临时居民特赦项目/
最新消息:
临时居民转永久居民的通道在2021年11月5日关闭。
简介:
加拿大移民局于2021年推出了针对40个符合要求的加拿大医院和长期护理院岗位上以及其他95个符合要求的必要岗位上有工作经验的临时工人,以及会推动未来经济发展的国际毕业生的临时居民特赦项目。
移民局通过该项目鼓励临时工人和国际毕业生在加拿大定居,创造就业机会,推动加拿大的经济发展,实现加拿大2021年目标40.1万名新移民的计划。
该项目于2021年5月6日开放接受申请,并于2021年11月5日或配额满员之时关闭。
新移民项目包括三个类别的申请:
- 医疗卫生领域的临时工人申请 – 配额:2万
- 其他符合条件必要岗位的临时工人申请 – 配额:3万
- 加拿大教育机构毕业的国际学生的申请 – 配额:4万
另外,为了推广加拿大的官方语言,移民局还针对法语或双语候选人推出了3种不设申请配额上限的移民申请项目。申请条件除了语言要求为法语之外,其他都与上述临时工人申请和国际毕业生申请要求一致。
国际毕业生申请
申请资格:
- 在过去4年内,且不早于2017年1月完成加拿大高等教育课程,获得相关文凭,读书时有学签
- 法语或英语各项达到CLB 5
- 申请递交时在加拿大居住并合法工作(除非在卫生当局的收费服务安排中担任医生职位,不然不可以是自雇工作)
- 申请通过时在加拿大合法居住
- 打算定居在魁省以外地区
- 没有逾期居留历史
临时工人申请
申请资格:
- 过去3年至少有1年全职(或相当于1年全职的兼职)加拿大医疗卫生领域或其他符合条件的必要岗位的工作经验(除非在卫生当局的收费服务安排中担任医生职位,不然不可以是自雇经验)
- 法语或英语各项达到CLB 4
- 申请递交时在加拿大居住并在任意岗位合法工作(除非在卫生当局的收费服务安排中担任医生职位,不然不可以是自雇工作)
- 申请通过时在加拿大合法居住
- 打算定居在魁省以外地区
- 没有逾期居留历史
40个符合要求的加拿大医院和长期护理院岗位:
| NOC | Occupation |
| 3011 | Nursing co-ordinators and supervisors |
| 3012 | Registered nurses and registered psychiatric nurses |
| 3111 | Specialist physicians |
| 3112 | General practitioners and family physicians |
| 3113 | Dentists |
| 3121 | Optometrists |
| 3122 | Chiropractors |
| 3124 | Allied primary health practitioners |
| 3125 | Other professional occupations in health diagnosing and treating |
| 3131 | Pharmacists |
| 3132 | Dietitians and nutritionists |
| 3141 | Audiologists and speech-language pathologists |
| 3142 | Physiotherapists |
| 3143 | Occupational therapists |
| 3144 | Other professional occupations in therapy and assessment |
| 3211 | Medical laboratory technologists |
| 3212 | Medical laboratory technicians and pathologists’ assistants |
| 3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 3215 | Medical radiation technologists |
| 3216 | Medical sonographers |
| 3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
| 3219 | Other medical technologists and technicians (except dental health) |
| 3221 | Denturists |
| 3222 | Dental hygienists and dental therapists |
| 3223 | Dental technologists, technicians and laboratory assistants |
| 3231 | Opticians |
| 3232 | Practitioners of natural healing |
| 3233 | Licensed practical nurses |
| 3234 | Paramedical occupations |
| 3236 | Massage therapists |
| 3237 | Other technical occupations in therapy and assessment |
| 3411 | Dental assistants |
| 3413 | Nurse aides, orderlies and patient service associates |
| 3414 | Other assisting occupations in support of health services |
| 4151 | Psychologists |
| 4152 | Social workers |
| 4153 | Family, marriage and other related counsellors |
| 4165 | Health policy researchers, consultants and program officers |
| 4212 | Social and community service workers |
| 4412 | Home support workers, housekeepers and related occupations |
95个符合要求的必要岗位:
| NOC | Occupation |
| 6611 | Cashiers |
| 6621 | Service station attendants |
| 6622 | Store shelf stockers, clerks and order fillers |
| 6623 | Other sales related occupations |
| 7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
| 7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
| 7203 | Contractors and supervisors, pipefitting trades |
| 7204 | Contractors and supervisors, carpentry trades |
| 7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
| 7231 | Machinists and machining and tooling inspectors |
| 7232 | Tool and die makers |
| 7233 | Sheet metal workers |
| 7234 | Boilermakers |
| 7235 | Structural metal and platework fabricators and fitters |
| 7236 | Ironworkers |
| 7237 | Welders and related machine operators |
| 7241 | Electricians (except industrial and power system) |
| 7242 | Industrial electricians |
| 7243 | Power system electricians |
| 7244 | Electrical power line and cable workers |
| 7245 | Telecommunications line and cable workers |
| 7246 | Telecommunications installation and repair workers |
| 7247 | Cable television service and maintenance technicians |
| 7251 | Plumbers |
| 7252 | Steamfitters, pipefitters and sprinkler system installers |
| 7253 | Gas fitters |
| 7271 | Carpenters |
| 7272 | Cabinetmakers |
| 7281 | Bricklayers |
| 7282 | Concrete finishers |
| 7283 | Tilesetters |
| 7284 | Plasterers, drywall installers and finishers and lathers |
| 7291 | Roofers and shinglers |
| 7292 | Glaziers |
| 7293 | Insulators |
| 7294 | Painters and decorators (except interior decorators) |
| 7295 | Floor covering installers |
| 7441 | Residential and commercial installers and servicers |
| 7442 | Waterworks and gas maintenance workers |
| 7444 | Pest controllers and fumigators |
| 7445 | Other repairers and servicers |
| 7451 | Longshore workers |
| 7452 | Material handlers |
| 7511 | Transport truck drivers |
| 7512 | Bus drivers, subway operators and other transit operators |
| 7513 | Taxi and limousine drivers and chauffeurs |
| 7514 | Delivery and courier service drivers |
| 7521 | Heavy equipment operators (except crane) |
| 7522 | Public works maintenance equipment operators and related workers |
| 7531 | Railway yard and track maintenance workers |
| 7532 | Water transport deck and engine room crew |
| 7533 | Boat and cable ferry operators and related occupations |
| 7534 | Air transport ramp attendants |
| 7535 | Other automotive mechanical installers and servicers |
| 7611 | Construction trades helpers and labourers |
| 7612 | Other trades helpers and labourers |
| 7621 | Public works and maintenance labourers |
| 7622 | Railway and motor transport labourers |
| 8611 | Harvesting labourers |
| 8612 | Landscaping and grounds maintenance labourers |
| 8613 | Aquaculture and marine harvest labourers |
| 8614 | Mine labourers |
| 8615 | Oil and gas drilling, servicing and related labourers |
| 1511 | Mail, postal and related workers |
| 1512 | Letter carriers |
| 1513 | Couriers, messengers and door-to-door distributors |
| 6421 | Retail salespersons |
| 6731 | Light duty cleaners |
| 6732 | Specialized cleaners |
| 6733 | Janitors, caretakers and building superintendents |
| 8431 | General farm workers |
| 8432 | Nursery and greenhouse workers |
| 8441 | Fishing vessel deckhands |
| 8442 | Trappers and hunters |
| 9461 | Process control and machine operators, food and beverage processing |
| 9462 | Industrial butchers and meat cutters, poultry preparers and related workers |
| 9463 | Fish and seafood plant workers |
| 9465 | Testers and graders, food and beverage processing |
| 0821 | Managers in agriculture |
| 0822 | Managers in horticulture |
| 4031 | French and French immersion secondary school teachers (language of instruction must be French) |
| 4032 | French and French immersion elementary school and kindergarten teachers (language of instruction must be French) |
| 4411 | Home child care providers |
| 4413 | Elementary and secondary school teacher assistants |
| 6331 | Retail butchers |
| 6523 | Airline ticket and service agents |
| 6524 | Ground and water transport ticket agents, cargo service representatives and related clerks |
| 6541 | Security guards and related security service occupations |
| 6551 | Customer services representatives – financial institutions |
| 6552 | Other customer and information services representatives |
| 8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
| 8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
| 9617 | Labourers in food and beverage processing |
| 9618 | Labourers in fish and seafood processing |



